
I’ve included an updated list of current mask policies/ordinances. If you have information about your county or local policies, please comment below with a link to information verifying your comment, please and thank you!
— Updated July 3, 2020 —
Place | Date | Description | City/County |
Sanibel | 7/3 | Face masks required at any public building, government facility, library, or restaurant | City |
Apalachicola | 7/2 | Masks must be worn inside establishments within city limits | City |
Lakeland | 7/2 | Face masks required in certain public indoor locations when not maintaining social distancing | City |
Fort Myers Beach | 7/1 | Face masks required at indoor businesses, but not at parks or outdoors | City |
Seminole | 7/1 | Order that goes into effect on July 1 requires those living, working and visiting the county to wear a face covering at all businesses, places of assembly and places open to the public | County |
Hialeah | 6/30 | Reported requirements | City |
Holmes Beach | 6/30 | Reported requirements | City |
Duval | 6/29 | Face masks required in all public and indoor spaces | County |
Jacksonville | 6/29 | Face masks required in all public and indoor spaces | City |
Sarasota | 6/29 | Face masks required whenever individuals are indoors, as well as when outdoors where social distancing is not possible | City |
Milton | 6/28 | Face masks required for employees and customers of businesses | City |
Anna Maria | 6/27 | Face coverings required indoors except in individuals homes | City |
Gulf Breeze | 6/27 | Face masks required for all customers and employees of businesses | City |
Indian River | 6/26 | Face masks required for employees of businesses open to the public. Order also applies to anyone visiting facilities where social distancing is not possible | County |
Miami Springs | 6/26 | Face masks required at all open establishments, centers and meeting places within the city, including parking lots | City |
Pensacola | 6/26 | Face masks required for anyone inside a business within city limits | City |
St. Augustine | 6/26 | Face masks required at indoor locations, besides homes, when unable to maintain social distance | City |
Leon | 6/25 | County order requires individuals inside businesses to wear a face covering while inside buildings | County |
Manatee | 6/24 | Face masks “recommended” – Voted down mask requirements | County |
Pinellas | 6/24 | All people will be required to wear face coverings while in any indoor establishment | County |
Charlotte | 6/23 | Voted down County mandate requiring masks | County |
Collier | 6/23 | Voted down County mandate requiring masks | County |
Palm Beach | 6/23 | Order requires all residents and visitors to wear facial coverings in buildings where the public is welcome | County |
Pasco | 6/23 | Executive order requiring masks while indoors at all public businesses | County |
Hillsborough | 6/22 | Face masks mandatory in all businesses | County |
Miami | 6/22 | “Mask in public” rule within the city | City |
Orange County | 6/20 | People in public not eating or drinking must wear masks | County |
Martin | 6/19 | Required for eployees of restaurants, grocery stores and food serivce establishments. Martin County’s EO only requires face coverings for workers interacting with the public and strongly recommends them for the public. | County |
St. Petersburg | 6/19 | Employees in all businesses reuired to wear masks. 22-Jun Mayor issued EO mandating residents wear face covering in all public spaces and spaces where people are face-to-face. | City |
Tampa | 6/19 | Mandatory mask at all indoor locations where 6 foot social distancing can not be maintained | City |
Daytona Beach | 6/18 | Face masks required in all city buildings | City |
Monroe County | 6/17 | Owner, manager, employee, customer or patron of a business establishment must wear a face covering while in that business establishment | County |
Very difficult to read the updated mask policy in this format…(text in a vertical column, oh my)
Alachua county https://www.wcjb.com/2020/07/01/alachua-countys-order-requiring-face-mask-signs-is-in-effect/
Miami-Dade County: mask indoor & outdoor, in all public spaces, even when social distancing. https://twitter.com/mayorgimenez/status/1278675200037527552?s=21
Fernandina Beach requires face masks https://www.fbfl.us/1006/Citizen-Notifications
Sorry not sure why Fernandina link is not working. Here is the resolution link
https://www.fbfl.us/DocumentCenter/View/21908/Res-2020-94?bidId=
This Is mandated July 2,2020 effective immediately
New Smyrna Beach – July 1 – City Commission voted 3-2 to adopt Resolution No. 23-20 mandating the wearing of face coverings in public. Of note, the resolution will not be enforced by police nor carry any penalties for non-compliance. The resolution takes effect immediately and shall automatically expire upon termination of the city’s emergency declaration, adopted on Mar. 17, 2020. – City – *Volusia County has jurisdiction over the beach and has not adopted a mandatory mask requirement.
DeLand – July 2 – The City Commission voted to require residents and visitors wear masks in public effective immediately. Those in violation of the ordinance could be subject to a fine through a civil citation. A first offense would be punishable by a $25, $50 for a second offense and $100 for every offense thereafter. – City
Daytona Beach – June 28 – On June 26, city commissioners adopted a resolution requiring people working, living, visiting or doing business in the City of Daytona Beach to wear a face covering in any indoor location, other than a home or residence, when social distancing is not possible in an effort to help prevent the spread of COVID-19. The face covering requirement is effective as of 12:01 a.m. Sunday, June 28, and will remain in effect so long as the Local State of Emergency remains in effect. – City